Heatmap and personalization tools
Updated 2026-11-18
In short
Read heatmaps, set dynamic text, and show different content to different visitors.
7 tools. Each one is something you can ask an AI assistant to do in plain English.
get_page_heatmap
Read a page's real click, scroll-depth and attention data by device: the most-clicked elements, how far visitors scrolled and the busiest attention areas. Follows your plan's data retention. Needs a plan with heatmaps.
| Parameter | Type | Required | Description |
|---|---|---|---|
pageId | string | Yes | The page's ID (from list_pages) |
range | '24h' | '7d' | '14d' | '30d' | '60d' | '90d' | 'all' | No | Period (default 7d) |
device | 'desktop' | 'mobile' | 'tablet' | 'all' | No | Device (default all) |
top | number | No | How many elements and areas to return (1-50, default 10) |
Try itWhere do mobile visitors stop scrolling on my pricing page?
list_page_text_replacements
List a page's dynamic text replacements: which URL parameter replaces which text. Built-in headline, subheadline and cta parameters also work without setup.
| Parameter | Type | Required | Description |
|---|---|---|---|
pageId | string | Yes | The page's ID (from list_pages) |
Try itWhat dynamic text is set up on my ads landing page?
set_page_text_replacement
Add, change or remove a dynamic text replacement on one text element: the value of a URL parameter replaces that element's text. Saved to the page's private draft; publish the draft to go live. Needs a plan with dynamic text replacement.
| Parameter | Type | Required | Description |
|---|---|---|---|
pageId | string | Yes | The page's ID (from list_pages) |
selector | string | Yes | CSS selector of the text element |
paramName | string | null | Yes | URL parameter to read, or null to remove |
Try itMake my headline show the keyword from the utm_term parameter
get_page_personalization
Read a page's personalization settings, its content variants, each variant's impressions and conversions, and automatic-personalization results. Separate from A/B tests.
| Parameter | Type | Required | Description |
|---|---|---|---|
pageId | string | Yes | The page's ID (from list_pages) |
Try itHow are the personalized headlines on my homepage doing?
create_personalized_variant
Create a draft variant of one part of a page, with its replacement content and optional audience rules (UTM values, device, country, referrer, time of day, visitor type, company details). Does not make it live.
| Parameter | Type | Required | Description |
|---|---|---|---|
pageId | string | Yes | The page's ID (from list_pages) |
name | string | Yes | Variant name |
slot | string | Yes | Name of the part of the page, e.g. headline |
selector | string | Yes | CSS selector of that part |
variantContent | string | Yes | Replacement HTML |
targetingRules | object | No | Audience: AND/OR conditions on visitor fields |
trafficPercent | number | No | Share of matching visitors who see it (default 50) |
Try itShow visitors from my Facebook ads a headline about the spring sale
update_personalized_variant
Change a variant's audience, traffic share, content, name or status (draft, active, paused, archived). Changes to an active variant reach live visitors, so the assistant asks you to confirm.
| Parameter | Type | Required | Description |
|---|---|---|---|
pageId | string | Yes | The page's ID (from list_pages) |
variantId | string | Yes | The variant (from get_page_personalization) |
status | 'DRAFT' | 'ACTIVE' | 'PAUSED' | 'ARCHIVED' | No | New status |
targetingRules | object | null | No | New audience, or null for everyone |
trafficPercent | number | No | New traffic share |
variantContent | string | No | New replacement HTML |
name | string | No | New name |
Try itMake the spring sale headline live
configure_page_personalization
Turn personalization on or off for a page, or configure automatic personalization, which writes and tests variants itself and spends AI credits. Can change what live visitors see, so the assistant asks you to confirm.
| Parameter | Type | Required | Description |
|---|---|---|---|
pageId | string | Yes | The page's ID (from list_pages) |
enabled | boolean | No | Personalization on or off |
autoMode | boolean | No | Automatic personalization (needs a plan that includes it) |
autoSlots | string[] | No | Parts of the page automatic mode may change |
autoSlotSelectors | object | No | CSS selector for each of those parts |
explorationRate | number | No | Share of traffic used to try new variants (0-1) |
holdoutRate | number | No | Share of traffic kept on the original (0-0.5) |
Try itTurn on automatic personalization for my homepage headline